GIS Data
Vector
Layer Name | Filesize | Download |
---|---|---|
8 digit Watersheds | 227 KB | uwrb_8digit |
Counties | 51 KB | uwrb_county |
Cities (polygon) | 141 KB | uwrb_citybound |
Geology | 5.83 MB | uwrb_geology |
Highways | 2.54 MB | uwrb_highway |
Roads | 15.1 MB | uwrb_roads |
Sampling Locations | 8 KB | uwrb_sites |
Soils | 1.55 MB | uwrb_soils |
States | 62 KB | uwrb_states |
Streams | 4.17 MB | uwrb_streams |
Waterbodies | 9.63 MB | uwrb_waterbodies |
Watersheds | 11 KB | uwrb_watershed |
Raster
Layer Name | Filesize | Download |
---|---|---|
Digital Elevation Model (DEM) | 6.41 MB | uwrb_dem |
Land Use | 336 KB | uwrb_lu |
Geodatabase
Layer Name | Filesize | Download |
---|---|---|
Upper White River Basin Water Quality Personal Geodatabase | 111 MB | UWRB_GIS_Data |